How To Clean My 2008 Triumph Bonneville T100 Motorcycle Carburetor
| Triumph'south profilation of this bike |
| Adding subtle touches to the uncluttered Bonneville form, the T100 wears a picayune extra to mark its connection with the classic 'deluxe' speedster of the sixties. The tank with hand painted coach lines and chromed engine covers are merely a couple of features that add to the T100's overall elegant presence. |
| General information | |
|---|---|
| Model | Triumph Bonneville T100 |
| Year | 2008 |
| Category | Archetype |
| Toll equally new | Us$ 8299. MSRP depends on land, taxes, accessories, etc. |
| Rating | 4.0 See the detailed rating of pattern and expect, engine functioning, reliability, fun-factor, etc. Compare with any other bike. |
| Engine and transmission | |
| Displacement | 865.0 ccm (52.78 cubic inches) |
| Engine type | Twin, four-stroke |
| Power | 66.0 HP (48.ii kW)) @ 7200 RPM |
| Torque | 52.0 Nm (5.3 kgf-g or 38.4 ft.lbs) @ 6000 RPM |
| Compression | 9.two:1 |
| Diameter ten stroke | 90.0 x 68.0 mm (3.5 x two.seven inches) |
| Fuel organisation | Carburettor. Multipoint sequential electronic fuel injection |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Digital - anterior type |
| Cooling system | Air |
| Gearbox | 5-speed |
| Clutch | Moisture. multi-plate |
| Chassis, break, brakes and wheels | |
| Frame type | Tubular steel cradle |
| Rake (fork angle) | 28.0° |
| Trail | 110 mm (4.iii inches) |
| Front break | 41mm forks |
| Rear suspension | Chromed spring twin shocks with adjustable preload |
| Front end tire | 100/90-nineteen |
| Rear tire | 130/80-17 |
| Forepart brakes | Single disc |
| Diameter | 310 mm (12.2 inches) |
| Rear brakes | Unmarried disc |
| Diameter | 255 mm (10.0 inches) |
| Physical measures and capacities | |
| Dry weight | 204.half-dozen kg (451.0 pounds) |
| Power/weight ratio | 0.3226 HP/kg |
| Seat height | 775 mm (30.5 inches) If adjustable, everyman setting. |
| Overall height | 1100 mm (43.iii inches) |
| Overall length | 2230 mm (87.8 inches) |
| Overall width | 841 mm (33.1 inches) |
| Wheelbase | 1501 mm (59.1 inches) |
| Fuel chapters | 16.65 litres (4.40 US gallons) |
| Other specifications | |
| Color options | Jet Blackness/FusionWhite. , Jet Black/Tornado Cherry-red. Claret/Aluminum Silver. Forest Green/New England White |
| Starter | Electric |
| Update specs | Study missing specs or required updates. |
| Further information | |
| Insurance costs | Compare Usa insurance quotes from the nation'due south pinnacle providers. |
| Finance options | Compare US motorbike loan quotes from the nation'due south elevation providers. |
| Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
| Maintenance | Notice parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
| Ask questions | Join the 08 Triumph Bonneville T100 discussion group or the general Triumph discussion grouping. |
| Related bikes | List related bikes for comparison of specs. |
| Rating sample for this Triumph bike | |
| Reliability for the 2008 Triumph Bonneville T100: Click hither for consummate rating. You tin also compare bikes. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without find. Bikez.com has been adult by ObjectLabs.
Source: https://bikez.com/motorcycles/triumph_bonneville_t100_2008.php
Posted by: lappwasuacts.blogspot.com

(91.two out of 100)
0 Response to "How To Clean My 2008 Triumph Bonneville T100 Motorcycle Carburetor"
Post a Comment